| Measurement | LOLO | HILO |
|---|---|---|
| Smallest Dimension between elements inside the perimeter of side rail in raised/locked position | 50mm | 50mm |
| Height to top edge of the rail above mattress (25cm mattress height) | ≥ 385mm | ≥ 480mm |
| Distance between head/foot end and side rail | 145mm 1110mm |
105mm 1150mm (420mm) |
| Smallest dimension of any accessible opening between (bottom of) side rail and bed base | 40mm | 100mm |
| Length of side rail | 775mm (1505mm) | 775mm (1505mm) |
| Castors swivel 360 degrees | Yes | Yes |
| Castor central locking device | Yes | Yes |
| Backrest angle | At least 65 degrees | At least 65 degrees |
| Floor clearance | No | Yes |
| Mattress retainers | Yes | Yes |
| Electric motor | Yes | Yes |
| Weight capacity | 220kg | 220kg |
| Side rails integrated and cannot be repositioned | Yes | Yes |
| Max height with castors | 770mm | 700mm |
| Max height without castors | N/A | 620mm |
| Min height with castors | 300mm | 350mm |
| Min height without castors | N/A | 270mm |
| Skirt height | 100mm | 175mm |
| Platform base depth | 45mm | 70mm |
| Castor height | 80mm | 80mm |
| Leg heights | N/A | 150mm |







